Evelina Tsigelnitskaya, Broker
SIB Realty LLC
Evelina Tsigelnitskaya, Broker
SIB Realty LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Great Value Storage files for bankruptcy to stop...
by By Keith Larsen | Research By Orion Jones on 04/19/2021 at 6:56 pm
Nearly two years after the FBI raided the offices of Great Value Storage’s founder, the […]
-
Top security? Prison equipment mogul drops $26M...
by By Jordan Pandy on 04/19/2021 at 6:00 pm
A prison security system mogul bought a unit at Ritz-Carlton Residences, Sunny Isles Beach for […]
-
Miami’s mayor a magnet for Big Tech money
by By Katherine Kallergis on 04/19/2021 at 5:30 pm
Miami Mayor Francis Suarez’s call to make Miami the new Silicon Valley has Big Tech and real […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Evelina Tsigelnitskaya, Broker
SIB Realty LLC
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Wynwood Lofts | 412 | 1 | 1 | 1463 | 2005 | $756,500 | 25 |
Miami | One Paraiso Bay | 4502 | 1 | 1.5 | 959 | 2018 | $749,999 | 19 |
Miami Beach | Mirador | 931 | 1 | 1 | 970 | 1965 | $529,000 | 14 |
North Miami Beach | La Mar Breeze | 107 | 1 | 2 | 970 | 1974 | $499,000 | 25 |
Miami | Brickell Heights East | 3809 | 1 | 1.5 | 738 | 2017 | $475,000 | 25 |
Fort Lauderdale | Playa Del Mar Condo | 2612A | 1 | 1.5 | 1153 | 1975 | $475,000 | 26 |
Sunny Isles Beach | Marenas | 1509 | 1 | 1 | 688 | 2005 | $410,000 | 25 |
Miami | Le Parc | 703 | 1 | 1 | 659 | 2016 | $385,000 | 14 |
Sunny Isles Beach | Marenas | 1105 | 1 | 1 | 688 | 2005 | $380,000 | 14 |
Bal Harbour | The Plaza of Bal Harbour | 1015 | 1 | 1 | 1019 | 1965 | $369,000 | 29 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bh South Tower | 301 | 2 | 2.5 | 2148 | 2016 | $4,199,000 | 24 |
Miami Beach | Bath Club Residences | 1008 | 2 | 2.5 | 1904 | 2005 | $2,000,000 | 66 |
Miami Beach | The Bentley Bay Condo | 1001 | 2 | 2.5 | 1991 | 2004 | $1,999,000 | 44 |
Aventura | Towers of Porto Vita | 1505 | 2 | 3.5 | 2390 | 2000 | $1,599,999 | 1 |
Miami Beach | Green Diamond Condo | 2205 | 2 | 2 | 1380 | 2000 | $1,400,000 | 20 |
Sunny Isles Beach | Trump Royale Condo | 1504 | 2 | 2.5 | 1643 | 2008 | $1,195,000 | 67 |
Miami | Brickell Flatiron | 2909 | 2 | 2.5 | 0 | 2019 | $1,049,000 | 16 |
Fort Lauderdale | Tiffany House Condo | 505 | 2 | 2 | 1284 | 2018 | $975,000 | 39 |
Sunny Isles Beach | Oceania Five Condo | 254 | 2 | 2 | 1786 | 2002 | $799,000 | 50 |
Miami Beach | The Courts | 334 | 2 | 2 | 1155 | 2002 | $785,000 | 2 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Prive | 803 | 3 | 4.5 | 2750 | 2018 | $3,100,000 | 31 |
Sunny Isles Beach | Aurora Sunny Isles Beach | PH3 | 3 | 3.5 | 0 | 2022 | $2,967,455 | 14 |
North Miami Beach | Maria Palms Residences S | 1610 | 3 | 3.5 | 2386 | 2017 | $2,700,000 | 87 |
Miami | Echo Brickell | 4401 | 3 | 3.5 | 1951 | 2017 | $2,400,000 | 29 |
Key Biscayne | Grand Bay Residences | 310 | 3 | 4 | 2950 | 1996 | $2,100,000 | 29 |
Miami Beach | Vistas | 408 | 3 | 3 | 2040 | 1998 | $2,040,000 | 44 |
Aventura | Porto Vita North Tower | 804 | 3 | 4.5 | 3641 | 2003 | $1,900,000 | 19 |
Miami Beach | The Floridian Condo | 2107 | 3 | 2 | 1234 | 1997 | $1,400,000 | 35 |
Miami | Carbonell Condominium | 3206 | 3 | 2.5 | 1944 | 2005 | $1,360,000 | 30 |
Miami Beach | The Decoplage Condo | 739 | 3 | 2.5 | 1430 | 1965 | $1,329,000 | 30 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Colony | 404 | 4 | 6.5 | 3735 | 2006 | $3,200,000 | 18 |
Aventura | Porto Vitta | 3822 | 4 | 5 | 4030 | 2002 | $2,495,000 | 39 |
Doral | Landmark at Doral | 6320 | 4 | 3.5 | 1862 | 2015 | $620,000 | 40 |
Doral | Reserve West | 4 | 3.5 | 2197 | 2010 | $491,000 | 22 | |
Hialeah | Country Lake Homes | 4 | 2.5 | 1709 | 1988 | $415,000 | 6 | |
Miami | Sausalito Bay | 4 | 3.5 | 1777 | 2004 | $395,000 | 1 | |
Hialeah | Bella Colina | 44 | 4 | 3 | 1860 | 2005 | $355,000 | 52 |
Aventura | Villa dorada | 114-3 | 4 | 2 | 1330 | 1973 | $329,770 | 44 |
Davenport | Tierra del Sol | 2556 | 4 | 3.5 | 1950 | 2015 | $230,000 | 31 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | W Ft Lauderdale Residence | 601 | Monthly | 709 | 1 | 1 | 1 | $4,200 | 11 |
Miami | Brickell Flatiron Condo | 3110 | Monthly | 839 | 1 | 1.5 | 1 | $4,000 | 11 |
Fort Lauderdale | Coconut Grove Residences | 308 | Monthly | 1465 | 1 | 1.5 | 1 | $3,800 | 25 |
Miami | Paramount Miami Worldcent | 3002 | Annually | 937 | 1 | 1.5 | 1 | $3,800 | 57 |
Miami | 1010 Brickell Condo | 4411 | Monthly | 975 | 1 | 1.5 | 1 | $3,200 | 32 |
Miami | Epic West Condo | 1101 | Annually | 938 | 1 | 1.5 | 1 | $2,800 | 17 |
Miami | Paraiso Bay Condo | 4108 | Monthly | 706 | 1 | 1.5 | 1 | $2,800 | 26 |
Miami Beach | Lenox View Condominium | 405 | Monthly | 904 | 1 | 1 | 1 | $2,750 | 11 |
Miami Beach | Mirador 1200 Condo | PH31 | Annually | 970 | 1 | 1 | 1 | $2,600 | 56 |
Miami | Iconbrickell Condo No 1 | 412 | Monthly | 798 | 1 | 1 | 1 | $2,600 | 12 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Residences at the Bat | 1008 | Monthly | 1904 | 2 | 2.5 | 1 | $18,000 | 63 |
Miami | Millennium Tower Residenc | 44C | Annually | 2139 | 2 | 2.5 | 1 | $10,000 | |
Miami | Echo Brickell Condo | 1601 | Monthly | 1287 | 2 | 2.5 | 1 | $7,750 | 18 |
Miami Beach | Tower House Condo | 1002 | Monthly | 2827 | 2 | 2.5 | 1 | $7,500 | 33 |
Miami Beach | Murano Grande at Portofin | 1809 | Monthly | 1437 | 2 | 2 | 1 | $7,500 | 26 |
Sunny Isles Beach | Oceania V Condo | 2052 | Monthly | 1604 | 2 | 2 | 1 | $5,500 | 27 |
Key Biscayne | Towers Of Key Biscayne Co | A1106 | Monthly | 1409 | 2 | 2.5 | 1 | $5,500 | 34 |
Sunny Isles Beach | Ocean Four Condo | 2005 | Monthly | 1583 | 2 | 2 | 1 | $5,300 | 42 |
Miami Beach | Akoya Condo | 4104 | Monthly | 1151 | 2 | 2 | 1 | $5,000 | 32 |
Sunny Isles Beach | Parque Towers Condo | 5-905 | Annually | 1541 | 2 | 3 | 1 | $5,000 | 34 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2509 | Monthly | 2122 | 3 | 3 | 1 | $18,500 | 19 |
Miami | Bristol Tower Condo | 3302 | Annually | 2825 | 3 | 4.5 | 1 | $13,000 | 47 |
Miami | Sls | UPH7 | Monthly | 1912 | 3 | 2.5 | 1 | $11,600 | 18 |
Key Biscayne | The Emeraldbay Key Colo | 430 | Monthly | 2001 | 3 | 3 | 1 | $8,500 | 28 |
Hollywood | Hyde Beach House | 1404 | Monthly | 0 | 3 | 2 | 1 | $7,500 | 21 |
Miami | 801 Sma Residences Condo | 2909 | Monthly | 1450 | 3 | 3 | 1 | $7,000 | 17 |
Pompano Beach | Koi Plat | Monthly | 2606 | 3 | 3 | 1 | $6,900 | 52 | |
Miami | Paramount Miami | 811 | Annually | 0 | 3 | 4 | 1 | $6,600 | 3 |
North Miami Beach | The Harbour North Condo | 1501 | Monthly | 1556 | 3 | 3 | 1 | $5,000 | 27 |
Hallandale Beach | Beach Club Three Condo | 1502 | Monthly | 1841 | 3 | 3 | 1 | $4,500 | 33 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Palace Condo | 1509/1507 | Monthly | 4035 | 4 | 4.5 | 1 | $16,000 | 19 |
Miami | Paramount Miami Worldcente | 2712 | Annually | 2320 | 4 | 4 | 1 | $9,500 | 96 |
West Park | West Carver Ranches Add 1 | Annually | 1400 | 4 | 1 | 1 | $2,400 | 11 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33315 | 1965 | 800 | 800 | 1 | 1 | $240,000 | 52 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Wilton Manors | 33306 | 1955 | 0 | 6977 | 2 | 2 | $495,000 | 36 |
Weston | 33327 | 2000 | 1480 | 7256 | 2 | 2 | $485,000 | 40 |
Coconut Creek | 33073 | 1994 | 1285 | 10890 | 2 | 2.5 | $373,100 | 31 |
Miramar | 33025 | 2014 | 1760 | 1000 | 2 | 3 | $360,000 | 46 |
Deerfield Beach | 33442 | 1999 | 1513 | 2910 | 2 | 2 | $328,900 | 36 |
Hollywood | 33020 | 1952 | 0 | 0 | 2 | 1 | $320,000 | 29 |
Boca Raton | 33496 | 1985 | 919 | 4675 | 2 | 2 | $320,000 | 6 |
Lauderdale Lakes | 33309 | 1964 | 1205 | 6820 | 2 | 2 | $320,000 | 28 |
Juno Beach | 33408 | 1996 | 1192 | 43560 | 2 | 2 | $299,300 | 41 |
North Miami | 33161 | 1952 | 833 | 6369 | 2 | 1 | $290,000 | 17 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1933 | 2704 | 10500 | 3 | 2 | $7,100,000 | 6 |
Miami | 33133 | 1935 | 4276 | 16020 | 3 | 4 | $2,350,000 | 41 |
Miami | 33138 | 1950 | 1923 | 13197 | 3 | 3 | $1,999,000 | 31 |
Miami Shores | 33138 | 1963 | 2582 | 9720 | 3 | 4 | $1,645,000 | 21 |
Miami | 33156 | 1956 | 2499 | 17348 | 3 | 3 | $1,599,000 | 20 |
Palm Beach Gardens | 33418 | 2005 | 2639 | 7750 | 3 | 3 | $975,000 | 5 |
Pompano Beach | 33060 | 1985 | 1781 | 7700 | 3 | 2 | $825,000 | 19 |
Jupiter | 33477 | 1986 | 1889 | 7340 | 3 | 2 | $824,000 | |
Miami Lakes | 33016 | 1986 | 2573 | 8352 | 3 | 2.5 | $739,000 | 36 |
Homestead | 33030 | 1959 | 2971 | 50530 | 3 | 3 | $700,000 | 45 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2018 | 6129 | 30150 | 6 | 7.5 | $42,500,000 | 99 |
Miami Beach | 33140 | 2010 | 9245 | 16362 | 7 | 8.5 | $25,000,000 | 40 |
Coral Gables | 33143 | 1980 | 3759 | 32560 | 5 | 6 | $6,999,000 | 30 |
North Miami Beach | 33179 | 1965 | 5638 | 18800 | 7 | 4.5 | $3,695,000 | 7 |
Boca Raton | 33431 | 1980 | 4633 | 16000 | 5 | 5 | $2,995,000 | 25 |
Coral Gables | 33156 | 2000 | 4517 | 12000 | 5 | 3 | $2,920,000 | 1 |
Miami | 33176 | 2004 | 6825 | 23400 | 8 | 5.5 | $2,895,000 | 100 |
Pinecrest | 33156 | 5090 | 23250 | 4 | 5 | $2,795,000 | 52 | |
Fort Lauderdale | 33312 | 2021 | 0 | 33938 | 5 | 4 | $2,498,000 | 7 |
Miami | 33187 | 2004 | 3457 | 63598 | 4 | 5 | $2,490,000 | 77 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,100 | |
Pompano Beach | Monthly | 1071 | 1 | 1 | 1 | $1,000 | 11 |
Cutler Bay | Monthly | 0 | 1 | 1 | 1 | $1,000 | 23 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1712 | 2 | 2 | 1 | $3,499 | 10 |
Miami | Monthly | 1377 | 2 | 1 | 1 | $2,600 | 16 |
Hollywood | Annually | 1001 | 2 | 2 | 1 | $2,300 | 6 |
Hollywood | Monthly | 1107 | 2 | 1 | 1 | $1,900 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Monthly | 1950 | 3 | 3 | 1 | $6,700 | 27 |
Miami | Annually | 2331 | 3 | 3 | 1 | $6,000 | 19 |
Fort Lauderdale | Monthly | 1572 | 3 | 2 | 1 | $6,000 | 23 |
Aventura | Annually | 2740 | 3 | 3 | 1 | $5,900 | 32 |
Miami | Annually | 1760 | 3 | 2 | 1 | $3,500 | 21 |
Miami | Monthly | 1991 | 3 | 2 | 1 | $3,450 | 10 |
Pembroke Pines | Annually | 2119 | 3 | 2 | 1 | $3,200 | 36 |
Weston | Monthly | 1479 | 3 | 2.5 | 1 | $3,200 | 27 |
Fort Lauderdale | Monthly | 0 | 3 | 2 | 1 | $3,200 | 26 |
Hollywood | Monthly | 1686 | 3 | 2.5 | 1 | $3,100 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 7708 | 7 | 7.5 | 1 | $65,000 | 36 |
Miami Beach | Monthly | 6188 | 5 | 5.5 | 1 | $35,000 | 25 |
Miami Beach | Monthly | 2788 | 4 | 4.5 | 1 | $30,000 | 29 |
Miami | Monthly | 3984 | 4 | 4.5 | 1 | $20,000 | 48 |
Weston | Monthly | 7917 | 6 | 8.5 | 1 | $19,000 | 45 |
Sunny Isles Beach | Monthly | 3140 | 5 | 4.5 | 1 | $14,000 | 21 |
Miami Beach | Monthly | 1790 | 4 | 3 | 1 | $9,550 | 14 |
Southwest Ranches | Annually | 3552 | 5 | 3 | 1 | $8,950 | 24 |
Aventura | Monthly | 3371 | 5 | 4.5 | 1 | $8,900 | 44 |
Doral | Monthly | 2178 | 4 | 2 | 1 | $5,950 | 60 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!