9240 HARDING AVE, Surfside
$3,200 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 9240 HARDING AVE, Surfside |
Building Name | ALTOS DEL MAR NO 5 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,200 |
Sold on | 19th August, 2020 |
Sold Price | $3,100 |
Property Status | Rented |
MLS Number | A10903076 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1523 |
Lot Size | 5600 |
Year Built | 1954 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 14-22-35-006-0670 |
Zoning Information | 0800 |
Days on Market | 155 |
Detailed Description: The best deal in Surfside! Bright, clean and spacious 3/2 just steps away from the beach, houses of worship, restaurants, banks and supermarket. Town of Surfside has an oceanfront community center that offers pool, children activity pool and Jacuzzi and is located just a block away! Fenced backyard, tiled patio are perfect for outdoor entertainment. One car garage is attached to the house and additional parking in front of the house is available.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9240 HARDING AVE |
Section | 35 |
Zip Code (4 Digits) | 3010 |
Financial Information
Price | $3,200 |
Price per Foot | $0 |
Sold on | 19th August, 2020 |
Sold Price | $3,100 |
Folio Number | 14-22-35-006-0670 |
Rent Period | Annually |
Full Descriptions
Detailed Description | The best deal in Surfside! Bright, clean and spacious 3/2 just steps away from the beach, houses of worship, restaurants, banks and supermarket. Town of Surfside has an oceanfront community center that offers pool, children activity pool and Jacuzzi and is located just a block away! Fenced backyard, tiled patio are perfect for outdoor entertainment. One car garage is attached to the house and additional parking in front of the house is available. |
Property View | Garden |
Design Description | First Floor Entry |
Floor Description | Tile |
Furnished Information | Unfurnished |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1523 |
Lot Size | 5600 |
Zoning Information | 0800 |
Year Built | 1954 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ALTOS DEL MAR NO 5 |
Development Name | ALTOS DEL MAR NO 5 |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Brickell Brokers R.E. |