175 SOUTH EAST 25 RD #3902, Miami
$6,994,000 USD 5 6.5
Pictures
Map










Contact us
Schedule Tour
Address | 175 SOUTH EAST 25 RD #3902, Miami |
Building Name | Una Residences |
Type of Property | Condominium |
Price | $6,994,000 |
Previous Price | $6,907,900 (59 days ago) |
Property Status | Active |
MLS Number | A10902198 |
Bedrooms Number | 5 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 1 |
Living Area | 4735 |
Year Built | 2022 |
Days on Market | 175 |
Detailed Description: UNA’s 135 luxury residences set the standard for Brickell waterfront living with visionary design, inviting gardens and unrivaled views across Biscayne Bay. The 47-story iconic tower is recognizable by the smooth, light metallic surface and striking silhouette that recalls the shape of a wave. 2-5 bedroom residences feature 11 ft floor-to-ceiling glass and expansive terraces as well as an array of amenities including three pools, a spa and gym elegantly envisioned by the chairman of Aman, private elevators and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, MIA and the beaches of Key Biscayne, UNA is exemplar for Miami Living. – unit comes finished with flooring.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33129 |
Address | 175 SOUTH EAST 25 RD |
Financial Information
Price | $6,994,000 |
Price per Foot | $0 |
Previous Price | $6,907,900 |
Association Fee Paid | Monthly |
Tax Year | 2019 |
Possession Information | Other |
Full Descriptions
Detailed Description | UNA’s 135 luxury residences set the standard for Brickell waterfront living with visionary design, inviting gardens and unrivaled views across Biscayne Bay. The 47-story iconic tower is recognizable by the smooth, light metallic surface and striking silhouette that recalls the shape of a wave. 2-5 bedroom residences feature 11 ft floor-to-ceiling glass and expansive terraces as well as an array of amenities including three pools, a spa and gym elegantly envisioned by the chairman of Aman, private elevators and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, MIA and the beaches of Key Biscayne, UNA is exemplar for Miami Living. – unit comes finished with flooring. |
Property View | Bay, Water View |
Water Access | Other |
Floor Description | Other |
Interior Features | Other |
Exterior Features | Other |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Cabana, Clubhouse-Clubroom, Exercise Room, Heated Pool, Library, Marina, Other, Child Play Area, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Valet |
Parking Restrictions | 1 Space, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 6 |
Half Baths Number | 1 |
Living Area | 4735 |
Year Built | 2022 |
Type of Property | Condominium |
Building Name | Una Residences |
Development Name | Una Residences |
Construction Type | Other |
Street Direction | South East |
Listed with | Fortune International Realty |