2301 COLLINS AVE #1134, Miami Beach
$645,000 USD 1 1
Pictures
Map


























Contact us
Schedule Tour
Address | 2301 COLLINS AVE #1134, Miami Beach |
Building Name | RONEY PALACE CONDO |
Type of Property | Condominium |
Price | $645,000 |
Property Status | Active |
MLS Number | A10901426 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 880 |
Year Built | 1926 |
Garage Spaces Number | 1 |
Folio Number | 02-32-26-043-4470 |
Days on Market | 175 |
Detailed Description: Remodeled unit at the Roney Palace. Wonderful sunset views! Oceanfront building shares amenities with the “1 Hotel and Homes”, including 3 heated pools, Jacuzzi, poolside bar / restaurant and spa and gym on site.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 2301 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 1626 |
Financial Information
Price | $645,000 |
Price per Foot | $0 |
Folio Number | 02-32-26-043-4470 |
Maintenance Charge Month | $1,050 |
Association Fee Paid | Monthly |
Association Fee | $1,050 |
Tax Amount | $7,178 |
Tax Year | 2019 |
Possession Information | Rental Agreement |
Full Descriptions
Detailed Description | Remodeled unit at the Roney Palace. Wonderful sunset views! Oceanfront building shares amenities with the “1 Hotel and Homes”, including 3 heated pools, Jacuzzi, poolside bar / restaurant and spa and gym on site. |
Property View | Bay |
Water Access | Other |
Waterfront Description | Ocean Access |
Floor Description | Other |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Dishwasher, Microwave, Refrigerator |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 880 |
Year Built | 1926 |
Type of Property | Condominium |
Building Name | RONEY PALACE CONDO |
Development Name | RONEY PALACE CONDO |
Construction Type | Other |
Garage Spaces Number | 1 |
Listed with | The Nice Realty LLC |