102 24TH STREET #1045, Miami Beach
$1,999,998 USD 2 2
Pictures
Map














Contact us
Schedule Tour
Address | 102 24TH STREET #1045, Miami Beach |
Building Name | 1 Hotel and Homes |
Type of Property | Condominium |
Price | $1,999,998 |
Property Status | Active |
MLS Number | A10902022 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1123 |
Year Built | 2015 |
Garage Spaces Number | 1 |
Folio Number | 02-32-27-045-2110 |
Days on Market | 175 |
Detailed Description: PRICED FOR A QUICK SALE. SELLER MOTIVATED. DON’T LOSE THIS OPPORTUNITY. Unique 2/2 with water views from every room. Located at the hottest destination in South Beach. The newest oceanfront resort. Directly on the ocean and centered in the heart of South Beach. Steps from Miami Beach’s best restaurants, cultural centers and retail boutiques. Enjoy any one of our 4 swimming pools, including our rooftop pool with panoramic views of the ocean and Miami City skyline. The only green hotel brand in Miami Beach. Completely furnished with the hotel furniture package.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 102 24TH STREET |
Section | 26 |
Financial Information
Price | $1,999,998 |
Price per Foot | $0 |
Folio Number | 02-32-27-045-2110 |
Maintenance Charge Month | $2,120 |
Association Fee Paid | Monthly |
Association Fee | $2,120 |
Tax Amount | $24,300 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | PRICED FOR A QUICK SALE. SELLER MOTIVATED. DON’T LOSE THIS OPPORTUNITY. Unique 2/2 with water views from every room. Located at the hottest destination in South Beach. The newest oceanfront resort. Directly on the ocean and centered in the heart of South Beach. Steps from Miami Beach’s best restaurants, cultural centers and retail boutiques. Enjoy any one of our 4 swimming pools, including our rooftop pool with panoramic views of the ocean and Miami City skyline. The only green hotel brand in Miami Beach. Completely furnished with the hotel furniture package. |
How to Reach | 24TH AND COLLINS |
Property View | Bay, Skyline, Water View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Ceramic Floor, Marble |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Split Bedroom |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Bar, Elevator (s), Exercise Room, Sauna, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Valet |
Parking Restrictions | 1 Space, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1123 |
Year Built | 2015 |
Type of Property | Condominium |
Building Name | 1 Hotel and Homes |
Development Name | 1 Hotel and Homes |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Suma Luxury Realty |