1 COLLINS AVE #109, Miami Beach
$1,749,000 USD 2 2.5
Pictures
Map

















Contact us
Schedule Tour
Address | 1 COLLINS AVE #109, Miami Beach |
Building Name | One Ocean Condo |
Type of Property | Condominium |
Price | $1,749,000 |
Previous Price | $1,895,000 (49 days ago) |
Property Status | Active |
MLS Number | A10902843 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1608 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 02-42-03-371-0380 |
Days on Market | 174 |
Detailed Description: UNIQUE and EXCLUSIVE LANAI, 12 FOOT CEILINGS. A must-see impeccable corner unit. Feels like a residence but with all the amenities and services of a condo. The private garden wraps around the unit with ample space for outdoor living areas in an enclosed gated private garden. The condo has 2 entrances, one from the building lobby and A Private entrance from 1st street and Ocean Drive gated door. Spacious 2 beds / 2.5 bath Corner residence with over 1,790 sq.ft. Walk to all the best restaurants and nightlife of South of Fifth. Amenities include an infinity-edge pool deck, state-of-the-art fitness center, an outdoor clubhouse, a zen park, exclusive Private Beach Club membership at the Bentley Beach, and 24-hour on-site concierge service. Amazing OPEN Kitchen with GAS Stove. Easy to Show!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1 COLLINS AVE |
Section | 3 |
Financial Information
Price | $1,749,000 |
Price per Foot | $0 |
Previous Price | $1,895,000 |
Folio Number | 02-42-03-371-0380 |
Maintenance Charge Month | $2,689 |
Association Fee Paid | Monthly |
Association Fee | $2,689 |
Tax Amount | $22,851 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | UNIQUE and EXCLUSIVE LANAI, 12 FOOT CEILINGS. A must-see impeccable corner unit. Feels like a residence but with all the amenities and services of a condo. The private garden wraps around the unit with ample space for outdoor living areas in an enclosed gated private garden. The condo has 2 entrances, one from the building lobby and A Private entrance from 1st street and Ocean Drive gated door. Spacious 2 beds / 2.5 bath Corner residence with over 1,790 sq.ft. Walk to all the best restaurants and nightlife of South of Fifth. Amenities include an infinity-edge pool deck, state-of-the-art fitness center, an outdoor clubhouse, a zen park, exclusive Private Beach Club membership at the Bentley Beach, and 24-hour on-site concierge service. Amazing OPEN Kitchen with GAS Stove. Easy to Show! |
Property View | Garden View, Pool Area View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Closet Cabinetry, Entrance Foyer |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Washer |
Amenities | Bar, Elevator (s), Exercise Room, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered, Valet |
Parking Restrictions | 1 Space, Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1608 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | One Ocean Condo |
Development Name | One Ocean Condo,ONE OCEAN |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | La Playa Properties Group Inc |